ML-diabets
Machine Learning course of Piero Savastano 1: LinearRegression, mean_absolute_error, train_test_split

रिपॉज़िटरी विवरण
| रिपॉज़िटरी #634613133 | |
|---|---|
| लेखक | Lorenzo Rottigni |
| निर्माण तिथि | 2023-04-30 |
| अपडेट तिथि | 2023-05-07 |
| अंतिम पुश | 2023-04-30 |
| आकार | 1 MB |
| मुख्य भाषा | Python |
| स्टार संख्या | 0 |
| डिफ़ॉल्ट ब्रांच | main |
रिपॉज़िटरी कौशल
- #machine-learning
- #linear-regression
- #mean-absolute-error
- #sklearn