ML-advertising
Machine Learning python bootcamp: logistic regression on advertising dataset

रिपॉज़िटरी विवरण
| रिपॉज़िटरी #643206522 | |
|---|---|
| लेखक | Lorenzo Rottigni |
| निर्माण तिथि | 2023-05-20 |
| अपडेट तिथि | 2023-06-07 |
| अंतिम पुश | 2023-05-20 |
| आकार | 2093 MB |
| मुख्य भाषा | Jupyter Notebook |
| स्टार संख्या | 0 |
| डिफ़ॉल्ट ब्रांच | main |
रिपॉज़िटरी कौशल
- #Python
- #ipynb
- #machine-learning
- #numpy
- #pandas
- #scikit-learn
- #seaborn
- #logistic-regression